Conquering stages in Anime Vanguards can be tough, demanding you field only your strongest units. This Anime Vanguards tier list helps you strategically spend your Gems and effortlessly clear all in-game content.
This tier list provides a comprehensive ranking of all Anime Vanguards units, including those currently unavailable, making it useful for evaluating potential trades. Assuming all units are fully evolved and upgraded, this list mirrors the Infinite tier list's criteria.
This list ranks units based on their effectiveness in shorter game modes, considering DPS, upgrade costs, buffs, debuffs, and ability unlocks.
Primarily for leaderboard contenders, this Infinite mode tier list assumes fully upgraded units, emphasizing coordinated squads and optimized stats.
This tournament tier list ranks same-element units by overall DPS and utility, considering elemental vulnerabilities and resistances in various game modes.
The following list details evolved units, highlighting their strengths and weaknesses based on evolved and upgraded states. Trait recommendations are tailored to unit placement, critical chance, DoT, and farming capabilities.
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Excellent DPS and Range; 100% Dodge chance and 10-second counter; Bonus DMG against slowed enemies and bosses; 10-second slow ability; Expensive to place and upgrade. | Monarch, Ethereal, Blitz |
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Decent DPS; Excellent Range; Attacks ignore DMG reductions; Increased DMG against enemies with overshield; 100% increased DMG on placement, reduced with each attack to -66%. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | Increases DMG of nearby units by 18% and Range by 10% after six waves; Excellent support unit. | Marksman, Solar, Range 3/2/1, Fortune |
![]() | ![]() | Ignores DMG reductions; 40% increased DMG against enemies with debuffs; Stores 5% DMG per kill (up to 200%), releasing every fourth attack; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | 50% increased DMG with no buffs; Removes shields; At upgrade 11, swaps between increased DMG or increased range and boss DMG; Good DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | Inflicts Burn (30%-50%); Up to 20% increased DMG for consecutive attacks; Upgraded inflicts debuff for 25% increased Burn damage; Good DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | Up to 30% increased DMG and Range per Boulder Toss/Psychic Throw; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Blitz |
![]() | ![]() | 25% increased DMG with boss; Inflicts Burn (25%); SPA reduced by 0.5% per Burn (up to -15%); Good DPS and Range. | Monarch, Ethereal, Blitz |
![]() | ![]() ![]() | Immune to debuffs; Ignores 50% DMG reductions; DMG increased by 6% per unit in range (excluding him, Ishtar, and Saber); At upgrade 10, culls enemies below 10% HP; Active ability deals 350% DMG; Excellent DPS and Range; Very expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Inflicts Burn (10%-30%); Range increased by 20% if burning enemy in range; 5% increased DMG per burning enemy (up to 50%); Decent DPS and Range. | Ethereal, Monarch, Blitz |
![]() | ![]() | DMG increased by 2.5% per attack (up to 37.5%); Every 5 attacks, 50% reduced SPA for next two attacks; Decent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Every fifth attack, 70% DMG and -50% SPA for next attack; Good DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Freezes enemies; -10% SPA after freezing 10 enemies; Up to 56% increased DMG and 35% increased Range; Decent DPS and Range; Long SPA. | Ethereal, Blitz, Monarch |
![]() | ![]() | 0.3% increased DMG per enemy in range (up to 30%); Active ability freezes map, increasing DMG and reducing SPA; Very good DPS and Range; Long SPA; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() ![]() | Applies Burn (10%); Upgraded gains Blast element and 200% increased damage (reduced by 35% per attack to -140%); Good Range; Low DPS. | Monarch, Deadeye, Ethereal |
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Immune to Stuns; 25% increased DMG against bosses; 20% increased DMG and 10% increased Range after shadow enters range; Decent DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Applies Bleed (25%); Applies Wounded to Bleeding enemies (20% more damage); 10% reduced SPA while Ghouls are on map; DMG increased by 1% per Ghoul kill (up to 35%); Low non-bleed DPS; Expensive to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | Immune to debuffs; DMG increased by 0.1% per wave; Low CD ability freezes enemies for 10 seconds; During freeze, 50% increased DMG and SPA reduced by 2% per kill (up to -10%); Excellent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | SPA reduced by 5% every 30 kills (up to -15%); Immune to debuffs; Reflects debuffs; Decent DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() ![]() | DMG increased by 1% per kill during domain; Until upgrade 9, applies debuff for 20% increased bleed damage; At upgrade 9, gains Fire element, 40% increased DMG, and stun immunity; Good DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Solar, Blitz |
Unit | Element | Details | Recommended Traits |
---|---|---|---|
![]() | ![]() | Up to 50% increased DMG; Buffs other Fate units; Full AoE active ability. | Monarch, Ethereal, Solar, Blitz, Marksman |
![]() | ![]() | Inflicts Burn (30%); Ability makes him full AoE and increases damage against burning enemies by 50%; Good DPS and Range. | Ethereal, Blitz, Monarch |
![]() | ![]() | Gains 2% increased DMG per attack on same enemy; Attacks Stun enemies; 50% increased damage to Stunned enemies; Decent DPS and excellent Range; Cheap to upgrade. | Ethereal, Monarch, Blitz |
![]() | ![]() | Permanently reduced SPA after 6 seconds without attacking; Permanently increased DMG with each attack (up to +36%); Excellent Range; Low DPS. | Ethereal, Monarch, Blitz |
![]() | ![]() | DMG increases per kill (up to 40%); After 40 kills, spawns 15 Shadows and 5 Shadow Knights; He and Igros units in range get up to 25% increased DMG when summons kill enemies; Excellent range; Expensive to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | Inflicts Burn (30%); Very good DPS and Range; Cheap to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | Debuffs 33% shorter; With ability, gains stun immunity and 33% increased DMG and Range; Good DPS and Range. | Ethereal, Monarch, Blitz |
![]() | ![]() | Applies Bleed (35%); DMG increased by 5% per attack on bleeding enemy (up to 50%); Cheap to Upgrade; Only decent DPS and Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | 25% reduced SPA on placement; Good DPS and Range; Every 10 attacks, 25% increased DMG and SPA (overall DPS loss). | Ethereal, Monarch, Blitz |
![]() | ![]() | Applies Bleed (30%); Increased damage per enemy debuff; Ability freezes enemies for 3 seconds (15-second cooldown); Very high DPS and good Range. | Monarch, Ethereal, Deadeye, Solar, Blitz |
![]() | ![]() | Attacks drop Steel Balls (20% DoT); Huge DPS increase after Golden State; Very high DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Blitz |
![]() | ![]() | 20% base Critical chance, 15% more against bosses; 50% increased Critical Damage; 100% Dodge chance; Decent DPS; Very big Range; Cheap to upgrade. | Deadeye, Ethereal, Solar, Monarch, Blitz |
![]() | ![]() | Stun immunity; Buffs DMG, SPA, and Range when upgraded; Very high damage ability (increases DMG with kills); Very high DPS and Range; Expensive to upgrade. | Monarch, Ethereal, Deadeye, Blitz |
Latest articles
Latest Games
Trending Games
Top News
|